Do you know someone who could benefit from the services of United Way?
Self Sufficiency Rate Households Struggling for Basic Needs in the Yampa Valley
31% – ROUTT COUNTY
43% – MOFFAT COUNTY
31% – RIO BLANCO COUNTY
Category Averages, using data for up to 4 children & 1 or 2 adults | ||||
Self-sufficiency as % Fed Poverty Level | Moffat | Rio Blanco | Routt | |
Non-family household, no children | 210% | 207% | 283% | |
Family, no children | 253% | 250% | 320% | |
Family, children under 6 only | 463% | 371% | 541% | |
Family, children under 6 and school-age/teen | 370% | 306% | 452% | |
Family, children school-age/teen | 253% | 232% | 336% | |
2022 # Households – 5 yr ACS – S1101 | ||||
Non-family household, no children | 1753 | 834 | 3589 | |
Family, no children | 2019 | 936 | 4016 | |
Family, children under 6 only | 416 | 218 | 457 | |
Family, children under 6 and school-age/teen | 294 | 129 | 484 | |
Family, children school-age/teen | 705 | 396 | 1733 | |
Household Weighted Self-Sufficiency as % FPL | 262% | 246% | 326% | |
Family Weighted Self-Sufficiency as % FPL | 288% | 265% | 349% | |
2022 Families – 5 yr ACS – S1702 | ||||
# Families w/ income below % FPL: | ||||
200% | 1,178 | 381 | 835 | |
300% | 1,509 | 684 | 1,553 | |
400% | 2,026 | 934 | 2,646 | |
Total number families | 3434 | 1679 | 6690 | |
Estimated number families below SS% | 1470 | 579 | 2087 | |
Families w/ incomes < self-sufficiency | 43% | 35% | 31% | |
Note: The 5-year ACS data for 2022 can be thought of as an average or composite of information over 5 years ending in 2022. The midpoint year is 2020. However, the self-sufficiency data was for 2022 in 2022 dollars. There’s a bit of a mis-match in using household / population counts with a midpoint of 2020 and income information by household type from 2022, so I’ve made a simplifying assumption that the mix of household and family types was the same in 2022 and 2020.